Please follow the link above to complete the membership form.
Adults | Cost |
---|---|
Adult (25-64) Peak Annual | £170 |
Adult (25-64) Peak Monthly | £17 |
Senior (65 and over) Peak Annual | £120 |
Adult (any age) Off-peak Annual* | £100 |
Young Adults & Juniors | Cost |
---|---|
Young Adult (19-25) Peak Annual | £80 |
Student (proof required) Peak Annual | £40 |
Junior U19 Peak Annual | £40 |
Junior U11 Peak Annual | £10 |
Family Packages | Cost |
---|---|
2 Adults Peak Annual & Children** | £320 |
1 Adult Peak Annual, 1 Adult Off-peak Annual* & Children** | £260 |
2 Adults Off-peak Annual & Children** | £200 |
Type of booking | Cost |
---|---|
Peak - Monday to Friday 17.00 till 21.30. | £5 |
Off peak - Monday to Friday 08.00 till 16.30 and weekends all day. | £4 |
Guest fee - An additional fee when playing a non member. | £3 |
Weekday off peak courts cost during school holidays for juniors. | £3 |
Members having coaching on an off peak court with one of our coaches. | £2 |
![]() |
![]() |
![]() |
Holmer Green Squash & Racketball Club, Sports Pavilion, Watchet Lane, Holmer Green, High Wycombe, Bucks, HP15 6UF
[email protected] 01494 714442 Copyright © 2017 HGSRC